Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.uudenkaupunginsanomat.fi/2022/09/vanhempien-kanssa-asuminen/ | 24 | 5.87 |
https://yle.fi/uutiset/3-12263432?origin=rss | 26 | 5.90 |
https://www.sss.fi/2022/03/thl-suomessa-on-raportoitu-tanaan-7-185-koronatartuntaa/?utm_source=rss&utm_medium=rss&utm_campaign=thl-suomessa-on-raportoitu-tanaan-7-185-koronatartuntaa | 11 | 5.99 |
https://www.sss.fi/2022/09/sotilasasiantuntija-pihlajamaa-aloite-on-siirtynyt-ukrainalle-maan-voitonmahdollisuudet-ovat-kasvaneet/?utm_source=rss&utm_medium=rss&utm_campaign=sotilasasiantuntija-pihlajamaa-aloite-on-siirtynyt-ukrainalle-maan-voitonmahdolli | 21 | 5.99 |
https://yle.fi/uutiset/74-20000802?origin=rss | 11 | 5.99 |
https://yle.fi/a/74-20006412?origin=rss | 11 | 6.02 |
https://www.kaleva.fi/koronapotilaita-on-sairaalahoidossa-koko-maassa-1-/4480446?utm_campaign=rss-uusimmat&utm_source=Kaleva&utm_medium=RSS | 12 | 6.05 |
https://www.kaleva.fi/varsinkin-palvelu-ja-myyntialalla-tarvitaan-tyonte/4560690?utm_campaign=rss-uusimmat&utm_source=Kaleva&utm_medium=RSS | 11 | 6.09 |
https://yle.fi/uutiset/3-12340221?origin=rss | 23 | 6.15 |
https://www.kansanuutiset.fi/artikkeli/4675744-marin-toisti-is-tentissa-meilla-on-mahdollisuus-hakea-nato-jasenyytta-mikali-nain-katsomme | 12 | 6.16 |
https://www.uudenkaupunginsanomat.fi/2022/03/nato-keskustelu/ | 14 | 6.16 |
https://www.uudenkaupunginsanomat.fi/2022/06/uudenkaupungin-tyottomyys-vaheni-viela-ennen-uutta-nousukierrosta-katso-luvut-myos-naapurikunnista/ | 11 | 6.16 |
https://yle.fi/uutiset/3-12453143?origin=rss | 15 | 6.17 |
https://www.sss.fi/2022/04/erkki-tuomioja-kertoo-kayneensa-yksittaisia-epavirallisia-keskusteluja-suomen-ja-ruotsin-mahdollisesta-puolustusliitosta-puheita-venajan-pussiin-pelaamisesta-tuomioja-pitaa-ala-arvoisena-sontana/?utm_source=rss&utm_medium=rss&ut | 24 | 6.18 |
https://www.sss.fi/2022/05/tt-presidentti-sauli-niinisto-aikoo-soittaa-putinille-ja-todeta-tilanteen-muuttuneen/?utm_source=rss&utm_medium=rss&utm_campaign=tt-presidentti-sauli-niinisto-aikoo-soittaa-putinille-ja-todeta-tilanteen-muuttuneen | 11 | 6.18 |
https://www.uudenkaupunginsanomat.fi/2022/08/ruoka-elamassani/ | 21 | 6.18 |
https://www.laitilansanomat.fi/2022/06/laitilassa-tyottomyys-jatkoi-vahenemista-kun-muualla-luvut-nousivat-katso-tilanne-myos-naapurikunnista/ | 26 | 6.19 |
https://www.kaleva.fi/putin-venajalle-ei-ole-ongelma-jos-suomi-ja-ruotsi/4730750?utm_campaign=rss-uusimmat&utm_source=Kaleva&utm_medium=RSS | 20 | 6.21 |
https://yle.fi/uutiset/3-12437859?origin=rss | 26 | 6.21 |
https://www.kaleva.fi/perusterveydenhuollon-koronapotilaiden-maara-vahen/4439202?utm_campaign=rss-uusimmat&utm_source=Kaleva&utm_medium=RSS | 11 | 6.22 |
https://yle.fi/uutiset/3-12326657?origin=rss | 15 | 6.22 |
https://yle.fi/uutiset/3-12654529?origin=rss | 24 | 6.22 |
https://www.iisalmensanomat.fi/paakirjoitus-mielipide/4466271 | 20 | 6.23 |
https://www.kaleva.fi/koronapotilaiden-maara-laskee-sairaaloissa-pohjois/4614510?utm_campaign=rss-uusimmat&utm_source=Kaleva&utm_medium=RSS | 12 | 6.23 |
https://yle.fi/uutiset/3-12308230?origin=rss | 16 | 6.23 |
https://www.sss.fi/2022/07/inflaatio-nousi-edelleen-kesakuussa-oli-78-prosenttia/?utm_source=rss&utm_medium=rss&utm_campaign=inflaatio-nousi-edelleen-kesakuussa-oli-78-prosenttia | 14 | 6.24 |
https://yle.fi/uutiset/3-12305429?origin=rss | 12 | 6.24 |
https://yle.fi/uutiset/3-12334220?origin=rss | 19 | 6.24 |
https://yle.fi/uutiset/3-12362641?origin=rss | 11 | 6.24 |
https://www.kansanuutiset.fi/artikkeli/4699457-ukrainasta-paennut-yli-miljoona-ihmista-vuoden-2015-pakolaiskriisissa-eurooppaan-tuli-13-miljoonaa-turvapaikanhakijaa | 19 | 6.25 |
Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.uudenkaupunginsanomat.fi/2022/06/liario/ | 13 | 10.49 |
https://www.uudenkaupunginsanomat.fi/2022/07/siili/ | 12 | 10.41 |
https://www.uudenkaupunginsanomat.fi/2022/06/hella/ | 17 | 10.21 |
https://www.uudenkaupunginsanomat.fi/2022/03/paaritaksi-oma-sairala-ja-sakunkulma/ | 14 | 10.14 |
https://www.uudenkaupunginsanomat.fi/2022/02/huijarei-ja-skoijarei/ | 19 | 10.09 |
https://www.uudenkaupunginsanomat.fi/2022/07/hyva-yks-flik/ | 16 | 9.69 |
https://www.ruijan-kaiku.no/valas-oon-taala-osa-2/ | 39 | 9.47 |
https://www.laitilansanomat.fi/2022/08/seikkailu-oisessa-varimaailmassa/ | 18 | 9.32 |
https://www.ruijan-kaiku.no/besoke-naboen-krannii-kylastelemassa/ | 20 | 9.32 |
https://www.sss.fi/2022/02/hurraa-koiranilma/?utm_source=rss&utm_medium=rss&utm_campaign=hurraa-koiranilma | 11 | 9.31 |
https://www.iisalmensanomat.fi/paikalliset/5566963 | 12 | 9.30 |
https://www.ruijan-kaiku.no/fra-avskrekking-til-bare-skrekk-polattelysta-pelkkhaan-polkhoon/ | 11 | 9.30 |
https://www.ruijan-kaiku.no/navnet-skjemmer-ingen-nimi-ei-kethaan-pahena/ | 13 | 9.28 |
https://www.ruijan-kaiku.no/virkkui-potkui-osa-2/ | 46 | 9.27 |
https://ylojarvenuutiset.fi/2022/08/05/irmeli-kauniston-nayttely-kunnioittaa-oriveden-opiston-tasokasta-kuvataideopetusta/ | 13 | 9.27 |
https://www.ruijan-kaiku.no/hyvin-toimitettu-bra-jobbet/ | 11 | 9.26 |
https://lvs.fi/2022/06/17/johanna-rusanen-kartano-avaa-laukon-kartanon-kovatasoisen-konserttikesan-luvassa-huippuartisteja-j-karjalaisesta-ellinooraan/ | 15 | 9.25 |
https://www.kuntsari.fi/2022/10/tuunaa-ruuat-halloweeniksi/ | 15 | 9.22 |
https://www.ruijan-kaiku.no/velkommen-finland-tervettulemaa-suomi/ | 18 | 9.18 |
https://www.ruijan-kaiku.no/kvensk-i-praksis-kvaani-kayttokieleksi/ | 24 | 9.17 |
https://www.ruijan-kaiku.no/virkkui-potkui/ | 56 | 9.16 |
https://www.ku.fi/artikkeli/4799064-kom-teatterin-puolivuosisata-ajatuksia-vaitteita-kysymyksia | 20 | 9.13 |
https://www.iisalmensanomat.fi/paikalliset/4670116 | 17 | 9.12 |
https://www.kotimaa.fi/blogit/kirkkoisa-augustinuksen-rukous-elamantapojen-parantaminen/ | 22 | 9.12 |
https://www.iisalmensanomat.fi/paakirjoitus-mielipide/5466189 | 20 | 9.10 |
https://www.ruijan-kaiku.no/skriveriets-kvenske-kriterium-koska-kirjoitus-oon-kvaanikirjoitus/ | 18 | 9.09 |
https://www.ruijan-kaiku.no/soorinkipiika/ | 57 | 9.08 |
https://www.kuntsari.fi/2022/09/rullaa-omenapiirakka-kaaretorttukakuksi/ | 11 | 9.06 |
https://www.ruijan-kaiku.no/onnenpaikka-osa-2/ | 53 | 9.05 |
https://www.iisalmensanomat.fi/paakirjoitus-mielipide/5374133 | 14 | 9.04 |
In this subsection we replace average word length by average logarithmic word rank. The logarithm of the word rank is taken because we want to punish words of high ranks only moderately.
First table:
select source, count(distinct i_s.s_id) as cnt_s, round(avg(log(w.w_id-100)),2) as av from sources so, inv_so i_s, inv_w i, words w where so.so_id=i_s.so_id and i_s.s_id=i.s_id and i.w_id=w.w_id and w.w_id>100 group by source having cnt_s>10 order by av LIMIT 30;
6.4.2.1 Average word length for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words